BORD NA MONA O BYRNE CUP S.F. 2013
ROUND I
6th January – Offaly (1-11) Laois (1-8)
6th January – Westmeath (1-22) Athlone (0-13)
6th January – Meath (1-9) Longford (1-7)
6th January – Wicklow (1-12) DCU (2-9)
6th January – Louth (2-15) UCD (1-13)
6th January – DIT (1-15) Wexford (1-11)
6th January – Dublin (3-13) Carlow (1-12)
6th January – Kildare (1-13) Carlow (0-07)
ROUND II
9th January – Longford (1-14) UCD (0-14)
9th January – Dublin (3-16) DCU (1-11)
9th January – Carlow (0-12) Wicklow (0-09)
9th January – Laois (2-12) Westmeath (0-12)
9th January – Offaly (3-11) Athlone IT (1-10)
9th January – Kildare (0-12) DIT (0-8)
9th January – Carlow IT (0-12) Wexford (0-10)
10th January – Meath (1-08) Louth (0-11)
ROUND III
13th January – Meath (1-13 UCD (0-15)
13th January – Louth (1-17) Longford (0-09)
13th January – Wicklow (1-11) Dublin (0-10)
13th January – DCU (3-8) Carlow (0-08)
13th January – Offaly (0-08) Westmeath (0-07)
13th January – Laois (2-21) Athlone IT (0-13)
13th January – Kildare (1-13) Wexford (1-11)
13th January – DIT (0-15) Carlow IT (1-10)
SEMI FINALS
20th January – Kildare (1-12) Offaly (1-9)
20th January – Dublin (4-15) Louth (0-10)
FINAL
26th January – Kildare (1-16) Dublin (0-17)
BORD NA MONA WALSH CUP
20th January – NUI Galway (3-15) Westmeath (0-15)
20th January – UCD (0-15) Laois (1-11)
20th January – Carlow (1-17) Antrim (0-10)
20th January – Wexford (1-29) DIT (2-19)
26th January – Kilkenny (0-17)NUI Galway (0-15)
27th January – Wexford (1-24) Offaly (1-15)
27th January – Galway (2-16) Carlow (1-8)
2nd February – Dublin (2-19) Galway (1-21)
3rd February - Wexford (2-18) Kilkenny (0-16)
10th February – Dublin (1-19) Wexford (0-16)
BORD NA MONA WALSH SHIELD SH
27th January – DIT (3-13) Westmeath (2-5)
27th January – Antrim (0-18) Laois (0-17) aet
31st January – Antrim (2-21) DIT (1-10)
BORD NA MONA KEHOE CUP
20th January – Armagh (2-18) St. Patricks College (1-10)
20th January – DCU (3-15) Fiingal (0-14)
20th January – Wicklow (1-15) Down (0-15)
20th January – Louth (1-13) Queens University Belfast (2-8)
20th January – Derry (2-20) Trinity (2-11)
20th January – GMIT (3-21) Roscommon (0-10)
27th January – Meath (0-15) Armagh (0-11)
27th January – Wicklow (3-17) DCU (1-3)
27th January – Derry (2-11) GMIT (2-10)
27th January – Kildare (1-19) Louth (0-07)
3rd February - Meath (0-17) Wicklow (0-10)
3rd February - Kildare (2-16) Derry (0-13)
10th February – Kildare (2-11) Meath (0-13)
BORD NA MONA KEHOE SHIELD SH
27th January – Roscommon (2-16) Trinity (1-8)
28th January – St. Patricks (3-12) Fingal (1-10)
3rd February - Roscommon (2-16) Queens (2-10)
10th February – Down (3-20) St Pats College (4-13)
16th February - Down (0-19) Roscommon (1-14)
LEINSTER MINOR FOOTBALL LEAGUE
2nd February – Offaly (2-11) Louth (2-09)
2nd February – Kildare (3-08) Laois (2-10)
2nd February – Wicklow (2-11) Carlow (2-05)
2nd February – Meath (2-15) Wexford (0-07)
2nd February – Dublin (0-12) Tipperary (0-06)
2nd February – Longford (2-09) Westmeath (1-07)
9th February - Kildare (1-12) Louth (0-10)
9th February - Laois (0-14) Offaly (0-07)
9th February - Wexford (1-11) Carlow (2-6)
9th February - Dublin (1-15) Westmeath (0-11)
9th February - Tipperary (2-9) Longford (1-9)
9th February - Meath (2-16) Wicklow (1-04)
13th February - Westmeath (1-13) Tipperary (3-7)
13th February - Meath (2-9) Carlow (0-6)
13th February - Laois (2-6) Louth (1-9)
15th February - Dublin (0-10) Longford (0-6)
16th February - Kildare (3-7) Offaly (2-6)
23rd February - Kildare (0-8) Meath (0-6)
2nd March - Dublin (3-8) Kildare (0-13)
LEINSTER MINOR HURLING LEAGUE
2nd March - Carlow (2-13) Kerry (3-8)
2nd March – Antrim (1-14) Kildare (1-11)
9th March - Antrim (2-9) Meath (2-9)
13th March - Carlow (3-13) Wicklow (1-6)
16th March - Meath (6-10) Kildare (0-9)
18th March - Wicklow (2-14) Kerry (1-11)
30th March - Carlow (1-10) Meath (0-09)
CADBURYS LEINSTER GAA UNDER 21 FC
19th February - Laois (3-11) Offaly (2-13)
19th February - Dublin (4-27) Carlow (0-2)
19th February - Meath (3-13) Louth (1-7)
6th March - Kildare (2-15) Meath (1-9)
6th March - Longford (1-6) Dublin (1-5)
6th March - Laois (6-11) Wicklow (2-8)
6th March - Wexford (2-10) Westmeath (0-15) AET
20th March - Kildare (3-22) Laois(0-07)
20th March - Longford (2-11) Wexford (1-13)
3rd April - Kildare (1-12) Longford (0-12)
ELECTRIC IRELAND LEINSTER GAA MINOR FOOTBALL CHAMPIONSHIP
11th April - Kildare (2-29) Kilkenny (0-01)
13th April - Dublin (1-9) Louth (1-7) - AET
13th April - Wicklow (2-14) Carlow (2-8)
13th April - Westmeath (1-10) Wexford (0-10)
17th April - Laois (1-9) Longford (0-6)
20th April - Offaly (6-10) Meath (3-08)
24th April - Wexford (2-11) Carlow (0-09)
1st May - Wexford (1-15) Louth (2-11)
1st May - Meath (1-17) Longford (2-10)
11th May - Westmeath (2-13) Wicklow (0-10)
11th May - Dublin (0-17) Wexford (0-09)
11th May - Meath (2-13) Laois (0-09)
11th May - Kildare (3-11) Offaly (0-05)
ELECTRIC IRELAND LEINSTER GAA MINOR HURLING CHAMPIONSHIP
20th April - Offaly (5-23) Carlow (2-10)
20th April - Kildare (8-10) Wicklow (1-11)
20th April - Kilkenny (3-20) Laois (1-09)
27th April - Meath (2-17) Westmeath (2-13)
4th May - Kildare (3-14) Carlow (3-12)
4th May - Laois (3-16) Meath (1-5)
4th May - Dublin (1-21) Offaly (0-11)
4th May - Wexford (3-07) Kilkenny (1-10)
18th May - Kilkenny (7-16) Kildare (1-9)
18th May - Laois (4-16) Offaly (0-13)
LEINSTER GAA SENIOR HURLING CHAMPIONSHIP
5th May 2013 - Antrim (3-18) Westmeath (2-13)
18th May - Carlow (4-17) London (2-13)
18th May - Laois (1-16) Antrim (0-13)
2nd June - Laois (2-18) Carlow (0-13)
8th June - Wexford (1-17) Dublin (1-17)
9th June - Kilkenny (0-26) Offaly (4-9)
15th June - Dublin (1-17) Wexford (0-12)
16th June - Galway (2-17) Laois (1-13)
LEINSTER GAA SENIOR FOOTBALL CHAMPIONSHIP
19th May - Westmeath (3-15) Carlow (1-10)
26th May - Louth (1-16) Laois (1-06)
26th May - Wicklow (1-15) Longford (0-16)
1st June - Kildare (0-19) Offaly (1-12)
1st June - Dublin (1-22) Westmeath (0-09)
9th June - Wexford (2-13) Louth (1-15)
15th June - Meath (1-17) Wicklow (1-12)
LEINSTER GAA JUNIOR FOOTBALL CHAMPIONSHIP
29th May - Longford (0-12) Wexford (0-11)
29th May - Cavan (1-10) Louth (1-09)
29th May - Kildare (1-17) Meath (1-7)
12th June - Longford (0-12) Cavan (0-10)
12th June - Kildare (0-08) Wicklow (0-07)
BORD GAIS ENERGY LEINSTER GAA UNDER 21 H.C.
2nd June - Wexford (1-15) Westmeath (1-10)
5th June - Offaly (2-16) Laois (2-15)
11th June - Carlow (1-13) Dublin (1-11)